| Single Family Home SHORT SALE subject to bank approval.Terrific investment opportunity.Location, Location, Location !!! Highly sought after Estrella Floor plan with 3 main house bedroom suites and 4th bedroom in private detached 2 room guest casita off entry courtyard. Triple A Location in the exclusive Andalusia CC on an elevated lot with multi-million dollar southern views of the magnificent Coral Mountains, double fairways, lakes and of course your 54 foot pool. Slab granite, upgraded flooring, central vac, built in closet organizers.. 100's K in upgrades, World class, magnificent, best describe this estate that one savvy buyer will purchase. This home boasts a loggia with private fireplace, built in BBQ area. Grand open design that takes advantage of the spectacular views from ceiling to floor walls of glass. Surround sound ready, security system..exquisite lighting, bath features and and fans throughout, lush landscape etc the list goes on! Call us to view this gem of an estate..it won't last
|
|
|
| Search for Homes - Basic Features |
| List Price: | $1,599,000 |
Bedrooms: | 4 |
Type: | Single Family Home |
| List Date: | 10/01/09 |
Baths: | 5 |
Lot Size: | 0.32 Acre |
 | 58026 Aracena La Quinta, CA 92253
|
MLS#: | 21377080 |
Sq Ft: | 4366 |
| Status: | Active |
Garage: | Triple |
| Feature Details |
| View: | Golf Course View, Lake View, Pool View, Mountain View |
Pool/Spa/Hot Tub: | Heated & Filtered, In Ground Spa: Yes Spa: In Ground |
Fireplace: | Yes Living Room, Master Bedroom, Outdoor, Other Loc-See Rem. |
| Subdivision: | Andalusia At Cm |
School District: | Desert Sands Unified |
220 Volt Location Infos: | In Laundry |
| Cooling: | Yes |
Appl. Incl. in Sale: | Garbage Disposal, Trash Compactor, Washer, Dryer, Built-In Gas |
# Units in Develop.: | 700 Homes |
| Association Features: | Assoc Club Hse/Rec, Assoc Gym/Exercise, Homeowners Assoc, Assoc Maint/Lndscp'g, Assoc Pet Rules-Call, Assoc Spa, Assoc Tennis |
Building Description: | Cathedral/Vaulted, Freestanding, Direct Garage Access |
Den/Office: | Yes |
| Dryer Hookup: | Gas or Electric |
Eat Area: | Area, Brkfast Counter/Bar |
Enclosed: | Block Wall, Wrought Iron |
| Formal Dining Room: | Yes |
Golf Course in Dev.: | Yes |
Golf Mem Available: | Yes |
| Garage Door Opener: | Yes |
Great Room: | Yes |
Guest House/Casita: | Yes |
| Heating: | Forced Air |
Interior/Exterior: | Ceiling Fan, Double Door Entry, Driveway, Vacuum Central |
Land: | Fee |
| Laundry: | Area |
Living Room: | Yes |
Lot/Community Desc: | CC&R's, Gated Comm.W/Guard, On The Golf Course, On The Lake Front |
| Lot #: | 4 |
Model Name: | Estrella |
Master Suite: | Yes |
| Patio Type: | Brick, Covered |
Roof: | Concrete Tile |
Rooms: | Great Room, Guest House/Casita |
| Security System: | Yes |
Sewer: | In Connected & Paid |
Sprinklers: | Front, Side & Rear |
| Residence Descrip.: | Gnd-lvl, No Unt Above |
Auto Timer: | Yes |
TV Services: | Cable |
| Unit Faces: | South |
Walk-In Closet(s): | Yes |
Water Source: | District |
| Lot Measurement: | Square Feet |
Lot Size Source: | (Estimated) |
Lot Square Footage: | 13845 |
| Price Per Acre: | 5028301.89 |
Price Per Square Foot: | 366.24 |
Property Description: | Single Fam Res Detch |
| Square Footage Source: | Builder's Data |
Short Pay: | Yes |
| |
| Additional Information |
Stunning and magnificent at a price most savvy real estate investors will love. One of the best Mountain Views to be found in the Valley...outstanding estate with every conceivable upgrade you could imagine in a palace. Compare the comps and give us a call for your private viewing.
|
|